Share buyback 2022 - 2024
On June 21, 2022, the Board of Executive Directors of FUCHS SE has resolved on a share buyback program with a volume of up to €200 million. Under this program, FUCHS SE intends to acquire its own shares in the period from June 27, 2022 to March 29, 2024. FUCHS SE announced the terms of this program on June 25, 2022 in accordance with art. 5 para. 1 lit. a) of the Regulation (EU) no. 596/2014 and art. 2 para. 1 of the Delegated Regulation (EU) no. 2016/1052.
Disclosure of share buybacks in detailed form and in aggregated form pursuant to art. 2 para. 2 and para. 3 of the Delegated Regulation (EU) 2016/1052
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
18/09 - 22/09 | 48,319 | 1,475,290€ | 38,00 | 1,381,113€ | |||
11/09 - 15/09 | 44,935 | 1,372,836€ | 38,000 | 1,403,370€ | |||
04/09 - 08/09 | 43,640 | 1,307,521€ | 38,200 | 1,421,139€ | |||
28/08 - 01/09 | 42,849 | 1,296,682€ | 38,500 | 1,469,196€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
21/08 - 25/08 | 48,078 | 1,443,927€ | 38,500 | 1,440,052€ | |||
14/08 - 18/08 | 55,135 | 1,651,598€ | 38,500 | 1,432,430€ | |||
07/08 - 11/08 | 62,309 | 1,873,642€ | 38,472 | 1,425,936€ | |||
31/07 - 04/08 | 57,697 | 1,729,270€ | 36,965 | 1,388,084€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
24/07 - 28/07 | 51,894 | 1,556,394€ | 38,430 | 1,445,343€ | |||
17/07 - 21/07 | 38,351 | 1,160,690€ | 38,500 | 1,456,396€ | |||
10/07 - 14/07 | 34,528 | 1,036,174€ | 38,500 | 1,402,286€ | |||
03/07 - 07/07 | 31,088 | 919,395€ | 38,500 | 1,380,206€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
26/06 - 30/06 | 25,138 | 744,227€ | 38,500 | 1,341,198€ | |||
19/06 - 23/06 | 24,925 | 744,541€ | 38,500 | 1,315,629€ | |||
12/06 - 16/06 | 22,067 | 662,163€ | 38,310 | 1,330,989€ | |||
05/06 - 09/06 | 21,467 | 642,153€ | 38,350 | 1,317,545€ | |||
29/05 - 02/06 | 23,128 | 694,113€ | 38,350 | 1,305,954€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
22/05 - 26/05 | 24,114 | 733,345€ | 38,350 | 1,347,380€ | |||
15/05 - 19/05 | 26,481 | 810,877€ | 38,350 | 1,366,814€ | |||
08/05 - 12/05 | 32,550 | 989,146€ | 38,350 | 1,347,585€ | |||
01/05 - 05/05 | 14,388 | 423,471€ | 15,340 | 529,911€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
24/04 - 28/04 | - | - | - | 0.00€ | - | 0.00€ | |
17/04 - 21/04 | 34,644 | 1,096,768€ | 38,350 | 1,448,855€ | |||
10/04 - 14/04 | 31,684 | 982,029€ | 30,680 | 1,149,274€ | |||
03/04 - 07/04 | 29,982 | 933,181€ | 30,680 | 1,148,297€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
27/03 - 31/03 | 46,777 | 1,463,728€ | 38,350 | 1,447,639€ | |||
20/03 - 24/03 | 51,118 | 1,573,773€ | 38,350 | 1,468,290€ | |||
13/03 - 17/03 | 49,155 | 1,472,107€ | 38,350 | 1,434,321€ | |||
06/03 - 10/03 | 44,564 | 1,367,063€ | 38,228 | 1,458,643€ | |||
27/02 - 03/03 | 34,554 | 1,079,304€ | 38,350 | 1,475,129€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
20/02 - 24/02 | 25,710 | 808,953€ | 38,350 | 1,440,640€ | |||
13/02 - 17/02 | 26,249 | 825,857€ | 38,350 | 1,421,700€ | |||
06/02 - 10/02 | 28,270 | 880,194€ | 38,350 | 1,415,576€ | |||
30/01 - 03/02 | 29,540 | 906,906€ | 38,350 | 1,399,302€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
23/01 - 27/01 | 31,500 | 956,943€ | 38,350 | 1,403,128€ | |||
16/01 - 20/01 | 29,981 | 871,484€ | 38,352 | 1,395,183€ | |||
09/01 - 13/01 | 29,500 | 868,771€ | 38,350 | 1,331,066€ | |||
02/01 - 06/01 | 29,081 | 840,868€ | 38,350 | 1,280,430€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
12/27 - 12/30 | 21,511 | 602,971€ | 30,680 | 1,027,378€ | |||
12/19 - 12/23 | 31,248 | 887,024€ | 38,350 | 1,291,183€ | |||
12/12 - 12/16 | 32,300 | 935,841€ | 38,350 | 1,297,841€ | |||
12/05 - 12/09 | 36,238 | 1,051,678€ | 38,350 | 1,282,055€ | |||
11/28 - 12/02 | 39,508 | 1,126,624€ | 38,310 | 1,282,795€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
11/21 - 11/25 | 44,041 | 1,270,864€ | 33,970 | 1,170,684€ | |||
11/14 - 11/18 | 54,298 | 1,517,071€ | 26,189 | 910,537€ | |||
11/07 - 11/11 | 69,931 | 1,824,899€ | 23,881 | 790,719€ | |||
10/31 - 11/04 | 62,265 | 1,630,006€ | 31,310 | 942,684€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
10/24 - 10/28 | 75,651 | 1,815,814€ | 32,640 | 944,466€ | |||
10/17 - 10/21 | 68,280 | 1,572,903€ | 33,200 | 941,769€ | |||
10/10 - 10/14 | 61,681 | 1,403,649€ | 43,689 | 1,208,948€ | |||
10/03 - 10/07 | 61,695 | 1,391,496€ | 42,300 | 1,156,120€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
09/26 - 09/30 | 55,300 | 1,207,030€ | 62,900 | 1,597,017€ | |||
09/19 - 09/23 | 53,770 | 1,211,754€ | 61,000 | 1,617,612€ | |||
09/12 - 09/16 | 47,850 | 1,102,079€ | 48,260 | 1,327,539€ | |||
09/05 - 09/09 | 38,060 | 882,784€ | 53,200 | 1,463,649€ | |||
08/29 - 09/02 | 34,817 | 824,262€ | 54,656 | 1,499,483€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
08/22 - 08/26 | 32,733 | 791,468€ | 49,800 | 1,382,945€ | |||
08/15 - 08/19 | 35,563 | 897,453€ | 34,385 | 990,046€ | |||
08/08 - 08/12 | 39,718 | 979,773€ | 35,700 | 1,020,050€ | |||
08/01 - 08/05 | 44,300 | 1,087,771€ | 34,440 | 996,777€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
07/25 - 07/29 | 43,460 | 1,063,532€ | 34,750 | 996,884€ | |||
07/18 - 07/22 | 48,279 | 1,187,415€ | 34,700 | 995,028€ | |||
07/11 - 07/15 | 47,739 | 1,132,601€ | 36,100 | 996,971€ | |||
07/04 - 07/08 | 46,086 | 1,089,578€ | 37,950 | 1,025,869€ |
Date | Overview share buyback volume | Transactions in detail for Ordinary Shares | Transactions in detail for Preference Shares | Total amount of ordinary shares | Total amount spent on ordinary shares | Total amount of preference shares | Total amount spent on preference shares |
06/27 - 07/01 | 41,011 | 964,518€ | 42,050 | 1,106,088€ |
Disclosure in accordance with art. 5 para. 1 lit. b) and para. 3 of the Regulation (EU) No 596/2014 and art. 2 para. 2 and para. 3 of the Delegated Regulation (EU) 2016/1052
Disclosure in accordance with art. 5 para. 1 lit. b) and para. 3 of the Regulation (EU) No 596/2014 and art. 2 para. 2 and para. 3 of the Delegated Regulation (EU) 2016/1052 is available on dgap.de